|
Multilayer Chip inductors |
|
|
|
|
BACK |
|
Part No. |
Inductance ( uH ) |
Q Min. |
LQ Test Frequency ( MHz ) |
Self Resonant Frequency ( MHz ) Min. |
DC Resistance Rdc (ohm) Min. |
Rated Current Idc ( mA ) Max. |
| MI-201209-47N | 0.047+-20% | 15 | 50 | 320 | 0.20 | 300 |
| MI-201209-68N | 0.068+-20% | 15 | 50 | 280 | 0.20 | 300 |
| MI-201209-82N | 0.082+-20% | 15 | 50 | 255 | 0.20 | 300 |
| MI-201209-R10 | 0.10 | 20 | 25 | 235 | 0.30 | 250 |
| MI-201209-R12 | 0.12 | 20 | 25 | 220 | 0.30 | 250 |
| MI-201209-R15 | 0.15 | 20 | 25 | 200 | 0.40 | 250 |
| MI-201209-R18 | 0.18 | 20 | 25 | 185 | 0.40 | 250 |
| MI-201209-R22 | 0.22 | 20 | 25 | 170 | 0.50 | 250 |
| MI-201209-R27 | 0.27 | 20 | 25 | 150 | 0.50 | 250 |
| MI-201209-R33 | 0.33 | 20 | 25 | 145 | 0.55 | 250 |
| MI-201209-R39 | 0.39 | 25 | 25 | 135 | 0.65 | 200 |
| MI-201209-R47 | 0.47 | 25 | 25 | 125 | 0.65 | 200 |
| MI-201209-R56 | 0.56 | 25 | 25 | 115 | 0.75 | 150 |
| MI-201209-R68 | 0.68 | 25 | 25 | 105 | 0.80 | 150 |
| MI-201209-R82 | 0.82 | 25 | 25 | 100 | 1.00 | 150 |
| MI-201209-1R0 | 1.00 | 45 | 10 | 75 | 0.40 | 50 |
| MI-201209-1R2 | 1.20 | 45 | 10 | 65 | 0.50 | 50 |
| MI-201209-1R5 | 1.50 | 45 | 10 | 60 | 0.50 | 50 |
| MI-201209-1R8 | 1.80 | 45 | 10 | 55 | 0.60 | 50 |
| MI-201209-2R2 | 2.20 | 45 | 10 | 50 | 0.65 | 30 |
¡@