¡@

¡» WOUND CHIP

     INDUCTORS

¡@

¡» S. M. BEADS

¡» S.M. BEAD ARRAY

¡» WIDE BAND CHOKE -

      R6H

¡@

¡» FERRITE BEADS

¡» CHIP BEADS

¡» CHIP BEAD ARRAY

¡» MULTILAYER CHIP

      INDUCTORS

¡@

¡» HIGH FREQUENCY

     MULTILAYER CHIP

     INDUCTORS

¡@

¡» HIGH FREQUENCY

     WOUND CHIP

     INDUCTORS

¡@

¡» Wound Chip Power

      Inductor

¡@

¡» CHOKES

¡» PK CHOKES

¡» TOROID COIL

¡» JTP 

¡» JQH 

¡» JSPK 

¡» JDO 

¡» JPRH 

¡» JPR 

¡» JSB 

¡» JPRD 

¡» JSPS 

¡» JSPH 

¡» JLPO 

¡» EMI  FILTER

¡@

¡» DATALINE NOISE

      FILTERS

¡@

  PK  Ckokes

JPK series are applied for switching power
supply with high reliability efficentcy and
saturation.
¡DDC to DC converters
¡DAmplifiers
¡DNoise Filtering
Features
High reated current for high current circuits.
Designed by special lead wire to prevent
open circuit failure

         

         

Part No A B C D E F
JPK 0406 5.5 max 7.5¡Ómax 10¡Ómin 0.5¡Ó0.05 2.0¡Ó0.5 3.0 max.
JPK 0608 7.5 max 9.5¡Ómax 10¡Ómin 0.65¡Ó0.05 3.0¡Ó0.5 3.0 max.
JPK 0810 9.5 max 11.5¡Ómax 10¡Ómin 0.65¡Ó0.05 5.0¡Ó0.5 3.0 max.
JPK 0912 10.5 max 13.5¡Ómax 10¡Ómin 0.8¡Ó0.05 5.0¡Ó0.5 3.0 max.
JPK 1016 11.5 max 17.5¡Ómax 10¡Ómin 0.8¡Ó0.05 6.0¡Ó0.5 3.0 max.
JPK 1415 15.5 max 16.5¡Ómax 10¡Ómin 1.0¡Ó0.05 7.0¡Ó0.5 3.0 max.

¡@

250 pcs/Bag is standard.

¡@

PART L JPK 0406 JPK 0608 JPK 0810 JPK 0912 JPK 1016
CODE (£gH) RDC(£[) IDC(A) RDC(£[) IDC(A) RDC(£[) IDC(A) RDC(£[) IDC(A) RDC(£[) IDC(A)
4R7 4.7 ¡@ ¡@ ¡@ ¡@ 0.023 5.00 ¡@ ¡@ ¡@ ¡@
6R8 6.8 ¡@ ¡@ 0.048 4.20 0.031 4.80 ¡@ ¡@ 0.020 6.00
100 10 0.058 3.00 0.052 4.00 0.032 4.70 0.032 5.00 0.025 5.00
120 12 0.068 2.80 0.059 3.80 0.045 4.50 0.038 4.00 0.026 4.80
150 15 0.074 2.50 0.068 3.50 0.054 4.30 0.047 3.70 0.027 4.50
180 18 0.098 2.30 0.124 3.20 0.058 4.00 0.049 3.30 0.031 4.30
220 22 0.106 2.25 0.097 3.00 0.072 3.00 0.070 3.00 0.043 4.00
270 27 0.149 2.20 0.113 2.70 0.085 2.50 0.088 2.85 0.065 3.60
330 33 0.180 2.00 0.162 2.30 0.101 2.35 0.092 2.65 0.058 3.30
390 39 0.197 1.80 0.164 2.00 0.131 2.25 0.110 2.50 0.076 3.00
470 47 0.218 1.70 0.184 1.90 0.137 2.10 0.128 2.00 0.086 2.80
560 56 0.305 1.50 0.196 1.80 0.153 2.05 0.142 1.90 0.099 2.60
680 68 0.335 1.40 0.275 1.50 0.187 2.00 0.171 1.80 0.113 2.50
820 82 0.416 1.30 0.313 1.30 0.232 1.50 0.176 1.70 0.126 2.30
101 100 0.538 1.10 0.371 1.20 0.290 1.30 0.207 1.60 0.175 2.00
121 120 0.625 1.00 0.459 1.00 0.337 1.20 0.250 1.57 0.200 1.80
151 150 0.695 0.90 0.608 0.90 0.400 1.10 0.311 1.53 0.243 1.60
181 180 0.848 0.80 0.680 0.85 0.506 1.00 0.365 1.50 0.254 1.40
221 220 1.188 0.75 0.749 0.80 0.776 0.85 0.412 1.40 0.331 1.20
271 270 1.368 0.70 1.04 0.70 0.779 0.80 0.513 1.30 0.382 1.00
331 330 1.566 0.67 1.231 0.65 0.878 0.70 0.625 1.20 0.436 0.80
391 390 1.775 0.63 1.532 0.60 1.121 0.60 0.850 1.00 0.580 0.70
471 470 2.952 0.60 2.230 0.55 1.352 0.50 0.967 0.80 0.657 0.60
561 560 3.294 0.55 2.218 0.40 1.528 0.40 1.127 0.78 0.742 0.50
681 680 4.104 0.50 2.637 0.36 1.710 0.30 1.242 0.75 0.994 0.40
821 820 4.626 0.47 2.992 0.32 2.551 0.20 1.449 0.73 1.120 0.30
102 1000 5.076 0.43 4.986 0.28 2.862 0.15 2.209 0.70 1.271 0.20
DCR & IDC listed is all Max. value. ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Tolerance ¡GK ¡Ó 10 %¡F K is standard. ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
Other Spec. is available to be case by case. Welcome to contact our sales. ¡@ ¡@ ¡@