¡@

¡» WOUND CHIP

     INDUCTORS

¡@

¡» S. M. BEADS

¡» S.M. BEAD ARRAY

¡» WIDE BAND CHOKE -

      R6H

¡@

¡» FERRITE BEADS

¡» CHIP BEADS

¡» CHIP BEAD ARRAY

¡» MULTILAYER CHIP

      INDUCTORS

¡@

¡» HIGH FREQUENCY

     MULTILAYER CHIP

     INDUCTORS

¡@

¡» HIGH FREQUENCY

     WOUND CHIP

     INDUCTORS

¡@

¡» Wound Chip Power

      Inductor

¡@

¡» CHOKES

¡» PK CHOKES

¡» TOROID COIL

¡» JTP 

¡» JQH 

¡» JSPK 

¡» JDO 

¡» JPRH 

¡» JPR 

¡» JSB 

¡» JPRD 

¡» JSPS 

¡» JSPH 

¡» JLPO 

¡» EMI  FILTER

¡@

¡» DATALINE NOISE

      FILTERS

¡@

   Chokes

CHOKES -EC series have high-performance ferrite cores
and small choke coils which allow to be over 1000uH.
¡DPDA¡¦s Flash Memory
¡DStep-up, Step-down converters
¡Dcommunication
Features
Coating epoxy resin that ensures the
humidity resistance to be long life.
Taping type that is convenient for
automatic inserter.

         

         

TYPE A(Max.) B(Max.) C¡Ó3.0 D¡Ó0.05
EC22 5.0 2.8 29.5 0.5
EC24 8.0 3.0 28.0 0.55
EC36 10.0 4.0 26.0 0.65
EC46 10.0 5.0 26.0 0.65

¡@

QTY/BOX 2,000 2,000 1,000 =
SIZE EC22 EC24 EC36 EC46
QTY/REEL 5,000 5,000 5,000 3,000

¡@

PART NO Inductance Testing S.R.F. RDC IDC Core Code
¡@ (£gH) Q Frequency (MHz) (£[) (mA) 1st 2nd 3rd 4hg
¡@ ¡@ min (MHz) min max max ¡@ ¡@ ¡@ ¡@
EC24-R22M 0.22¡Ó20% 40 25.2 380 0.075 1150 R R S Bk
EC24-R27M 0.27¡Ó20% 40 25.2 360 0.08 1110 R V S Bk
EC24-R33M 0.33¡Ó20% 40 25.2 350 0.08 1110 O O S Bk
EC24-R39M 0.39¡Ó20% 40 25.2 320 0.09 1000 O W S Bk
EC24-R47M 0.47¡Ó20% 40 25.2 300 0.1 1000 Y V S Bk
EC24-R56M 0.56¡Ó20% 40 25.2 280 0.12 950 Gn Be S Bk
EC24-R68M 0.68¡Ó20% 40 25.2 250 0.12 900 Be Gy S Bk
EC24-R82M 0.82¡Ó20% 40 25.2 200 0.12 900 Gy R S Bk
EC24-1R0K 1.0¡Ó10% 40 25.2 180 0.15 815 Bn Bk Gd S
EC24-1R2K 1.2¡Ó10% 40 7.96 165 0.18 740 Bn R Gd S
EC24-1R5K 1.5¡Ó10% 40 7.96 150 0.2 700 Bn Gn Gd S
EC24-1R8K 1.8¡Ó10% 50 7.96 125 0.23 655 Bn Gy Gd S
EC24-2R2K 2.2¡Ó10% 50 7.96 110 0.25 630 R R Gd S
EC24-2R7K 2.7¡Ó10% 50 7.96 95 0.28 595 R V Gd S
EC24-3R3K 3.3¡Ó10% 50 7.96 70 0.3 575 O O Gd S
EC24-3R9K 3.9¡Ó10% 50 7.96 65 0.32 555 O W Gd S
EC24-4R7K 4.7¡Ó10% 50 7.96 50 0.35 530 Y V Gd S
EC24-5R6K 5.6¡Ó10% 50 7.96 40 0.4 500 Gn Be Gd S
EC24-6R8K 6.8¡Ó10% 50 7.96 30 0.45 470 Be Gy Gd S
EC24-8R2K 8.2¡Ó10% 50 7.96 28 0.56 425 Gy R Gd S
EC24-100K 10¡Ó10% 50 7.96 22 0.72 370 Bn Bk Bk S
EC24-120K 12¡Ó10% 50 2.52 20 0.8 350 Bn R Bk S
EC24-150K 15¡Ó10% 50 2.52 16 0.88 335 Bn Gn Bk S
EC24-180K 18¡Ó10% 50 2.52 15 1 315 Bn Gy Bk S
EC24-220K 22¡Ó10% 50 2.52 13 1.2 285 R R Bk S
EC24-270K 27¡Ó10% 50 2.52 11 1.35 270 R V Bk S
EC24-330K 33¡Ó10% 50 2.52 10 1.5 255 O O Bk S
EC24-390K 39¡Ó10% 50 2.52 9.5 1.7 240 O W Bk S
EC24-470K 47¡Ó10% 50 2.52 8.5 2.3 205 Y V Bk S
EC24-560K 56¡Ó10% 50 2.52 7.5 2.6 195 Gn Be Bk S
EC24-680K 68¡Ó10% 50 2.52 6.5 2.9 185 Be Gy Bk S
EC24-820K 82¡Ó10% 50 2.52 6 3.2 175 G R Bk S
EC24-101K 100¡Ó10% 50 2.52 5.5 3.5 165 Bn Bk Bn S
EC24-121K 120¡Ó10% 60 0.796 5.4 3.8 160 Bn R Bn S
EC24-151K 150¡Ó10% 60 0.796 4.75 4.4 150 Bn Gn Bn S
EC24-181K 180¡Ó10% 60 0.796 4.35 5 140 Bn Gy Bn S
EC24-221K 220¡Ó10% 60 0.796 4 5.7 130 R R Bn S
EC24-271K 270¡Ó10% 60 0.796 3.7 6.5 120 R V Bn S
EC24-331K 330¡Ó10% 60 0.796 3.4 9.5 100 O O Bn S
EC24-391K 390¡Ó10% 60 0.796 2.8 10.5 95 O W Bn S
EC24-471K 470¡Ó10% 60 0.796 2.56 11.6 90 Y V Bn S
EC24-561K 560¡Ó10% 60 0.796 2.35 13 85 Gn Be Bn S
EC24-681K 680¡Ó10% 60 0.796 2 18 75 Be Gy Bn S
EC24-821K 820¡Ó10% 60 0.796 1.5 23 65 Gy R Bn S
EC24-102K 1000¡Ó10% 50 0.796 1.2 26 60 Bn Bk R S
EC36-R22M 0.22¡Ó20% 25 25.2 380 0.21 880 R R S Bk
EC36-R27M 0.27¡Ó20% 25 25.2 340 0.24 800 R V S Bk
EC36-R33M 0.33¡Ó20% 25 25.2 300 0.28 750 O O S Bk
EC36-R39M 0.39¡Ó20% 25 25.2 280 0.32 680 O W S Bk
EC36-R47M 0.47¡Ó20% 25 25.2 250 0.36 650 Y V S Bk
EC36-R56M 0.56¡Ó20% 25 25.2 230 0.41 600 Gn Be S Bk
EC36-R68M 0.68¡Ó20% 25 25.2 210 0.47 550 Be Gy S Bk
EC36-R82M 0.82¡Ó20% 45 25.2 172 0.24 980 Gy R S Bk
EC36-1R0K 1.0¡Ó10% 45 25.2 157 0.24 20 Bn Bk Gd S
EC36-1R2K 1.2¡Ó10% 50 7.96 144 0.27 880 Bn R Gd S
EC36-1R5K 1.5¡Ó10% 50 7.96 131 0.3 830 Bn Gn Gd S
EC36-1R8K 1.8¡Ó10% 55 7.96 121 0.32 790 En Gy Gd S
EC36-2R2K 2.2¡Ó10% 55 7.96 110 0.35 750 R R Gd S
EC36-2R7K 2.7¡Ó10% 60 7.96 100 0.35 720 R V Gd S
EC36-3R3K 3.3¡Ó10% 65 7.96 94 0.35 670 O O Gd S
EC36-3R9K 3.9¡Ó10% 65 7.96 86 0.37 640 O W Gd S
EC36-4R7K 4.7¡Ó10% 70 7.96 80 0.39 620 Y V Gd S
EC36-5R6K 5.6¡Ó10% 70 7.96 74 0.43 590 Gn Be Gd S
EC36-6R8K