¡@

¡» WOUND CHIP

     INDUCTORS

¡@

¡» S. M. BEADS

¡» S.M. BEAD ARRAY

¡» WIDE BAND CHOKE -

      R6H

¡@

¡» FERRITE BEADS

¡» CHIP BEADS

¡» CHIP BEAD ARRAY

¡» MULTILAYER CHIP

      INDUCTORS

¡@

¡» HIGH FREQUENCY

     MULTILAYER CHIP

     INDUCTORS

¡@

¡» HIGH FREQUENCY

     WOUND CHIP

     INDUCTORS

¡@

¡» Wound Chip Power

      Inductor

¡@

¡» CHOKES

¡» PK CHOKES

¡» TOROID COIL

¡» JTP 

¡» JQH 

¡» JSPK 

¡» JDO 

¡» JPRH 

¡» JPR 

¡» JSB 

¡» JPRD 

¡» JSPS 

¡» JSPH 

¡» JLPO 

¡» EMI  FILTER

¡@

¡» DATALINE NOISE

      FILTERS

¡@

 Ferrite  Bead

Ferrite Beads are the most common EMI suppression products.
¡DComputer Products. ( Music cards, Main Boards...etc.)
¡DCommunication Products.
¡DElectronic automatic equipment...etc.

         

         

No. Material Code Part No. Impedance (£[) Size (mm)
¡@ ¡@ ¡@ 25 MHz 100 MHz A B
1 K5A RH 2.5x3x0.8 25 50 2.5 ¡Ó 0.15 3.0 ¡Ó 0.30
2 K5A RH 3.5x3x0.8 30 (min) 50 3.5 ¡Ó 0.15 3.0 ¡Ó 0.30
3 K5A RH 3.5x4.5x0.8 30 (min) 60 (min) 3.5 ¡Ó 0.15 4.5 ¡Ó 0.30
4 K5A RH 3.5x4.7x0.8 35 (min) 60 (min) 3.5 ¡Ó 0.15 4.7 ¡Ó 0.30
5 NP22D RH 3.5x4.7x0.8 50 (min) 60 (min) 3.5 ¡Ó 0.15 4.7 ¡Ó 0.30
6 K5A RH 3.5x5x0.8 40 (min) 70 (min) 3.5 ¡Ó 0.15 5.0 ¡Ó 0.30
7 K5A RH 3.5x6x0.8 50 (min) 75 (min) 3.5 ¡Ó 0.15 6.0 ¡Ó 0.30
8 C8 RH 3.5x6x0.8 40 (min) 90 (min) 3.5 ¡Ó 0.15 6.0 ¡Ó 0.30
9 NP22D RH 3.5x6x0.8 60 (min) 75 (min) 3.5 ¡Ó 0.15 6.0 ¡Ó 0.30
10 K5A RH 3.5x7.5x0.8 60 (min) 90 (min) 3.5 ¡Ó 0.15 7.5 ¡Ó 0.30
11 K5A RH 3.5x8x0.8 60 (min) 100 (min) 3.5 ¡Ó 0.15 8.0 ¡Ó 0.30
12 C8 RH 3.5x8x0.8 60 (min) 130 (min) 3.5 ¡Ó 0.15 8.0 ¡Ó 0.30
13 K5A RH 3.5x9x0.8 80 (min) 120 (min) 3.5 ¡Ó 0.15 9.0 ¡Ó 0.30
14 C8 RH 3.5x9x0.8 75 (min) 150 (min) 3.5 ¡Ó 0.15 9.0 ¡Ó 0.30
15 K5A FDB 3.5x6x0.8 90 (min) 150 (min) 3.5 ¡Ó 0.15 6.0 ¡Ó 0.30
16 K5A FDB 3.5x4.7x0.8 75 (min) 135 (min) 3.5 ¡Ó 0.15 4.7 ¡Ó 0.30

¡@

RH TYPE :
1 Kpcs/ Box( T/ B, AMMO )
5 Kpcs/ Reel , (T/ R) is standard.
FDB TYPE :
3 Kpcs/ Box ( T/ B, AMMO)
2 Kpcs/ Reel, ( T/ R ) is standard.