¡@

¡» WOUND CHIP

     INDUCTORS

¡@

¡» S. M. BEADS

¡» S.M. BEAD ARRAY

¡» WIDE BAND CHOKE -

      R6H

¡@

¡» FERRITE BEADS

¡» CHIP BEADS

¡» CHIP BEAD ARRAY

¡» MULTILAYER CHIP

      INDUCTORS

¡@

¡» HIGH FREQUENCY

     MULTILAYER CHIP

     INDUCTORS

¡@

¡» HIGH FREQUENCY

     WOUND CHIP

     INDUCTORS

¡@

¡» Wound Chip Power

      Inductor

¡@

¡» CHOKES

¡» PK CHOKES

¡» TOROID COIL

¡» JTP 

¡» JQH 

¡» JSPK 

¡» JDO 

¡» JPRH 

¡» JPR 

¡» JSB 

¡» JPRD 

¡» JSPS 

¡» JSPH 

¡» JLPO 

¡» EMI  FILTER

¡@

¡» DATALINE NOISE

      FILTERS

¡@

 High  Frequency  Wound  Chip  Inductors

JWIC series have been designed especially for the
need of high frequency designer.
¡DVCRs, Video cameras
¡DAutomobile Adio Systems
¡DComuter Products and Peripherals
Features
¡DHigh frequency design and reliability.
¡DExcellent SRF, Q values, thermal stability.
¡DFerrite of operating temperature range¡G-40¢J ~ 85¢J
¡DCeramic of operating temperature range¡G-55¢J ~ 125¢J

         

         

JWI 1008F 2.7¡Ó0.2 mm 2.50¡Ó0.2 mm 2.0¡Ó0.2 mm 0.51 (REF.) 0.51¡Ó0.1 mm
JWI 0805C 2.0¡Ó0.2 mm 1.25¡Ó0.2 mm 1.2¡Ó0.2 mm 0.50 (REF.) 0.4¡Ó0.2 mm
JWI 0603C 1.6¡Ó0.2 mm 0.80¡Ó0.2 mm 0.8¡Ó0.2 mm 0.30 (REF.) -
JWI 0402C 1.0¡Ó0.1 mm 0.50¡Ó0.1 mm 0.5¡Ó0.1 mm 0.25 (REF.) -
PART NO A B C D E
JWI 1210C 3.2¡Ó0.2 mm 2.50¡Ó0.2 mm 2.2¡Ó0.2 mm 0.50 (REF.) 0.5¡Ó0.2 mm
JWI 1008C 2.5¡Ó0.2 mm 2.00¡Ó0.2 mm 1.6¡Ó0.2 mm 0.50 (REF.) 0.5¡Ó0.2 mm

¡@

SIZE JWI 1210C JWI 1008C/F JWI 0805C JWI 0603C JWI 0402C
QTY/REEL 2,000 2,000 2,000 3,000 10,000

¡@

PART NO INDUCTANCE Tolerance. Q SRF RDC IDC
¡@ (nH) ¡@ Min Min Max. Max.
¡@ ¡@ ¡@ ¡@ (MHz) (£[) (mA)
JWI 1210C-4N7¡¼ 4.7 @ 100 MHZ S 50 @ 1000 MHZ 6000 0.06 1000
JWI 1210C-5N6¡¼ 5.6 @ 100 MHZ K, J, G 50 @ 1000 MHZ 5500 0.08 1000
JWI 1210C-10N¡¼ 10 @ 100 MHZ K, J, G 60 @ 500 MHZ 4000 0.06 1000
JWI 1210C-12N¡¼ 12 @ 100 MHZ K, J, G 60 @ 500 MHZ 3400 0.06 1000
JWI 1210C-15N¡¼ 15 @ 100 MHZ K, J, G 60 @ 500 MHZ 3200 0.06 1000
JWI 1210C-18N¡¼ 18 @ 100 MHZ K, J, G 60 @ 300 MHZ 2800 0.06 1000
JWI 1210C-22N¡¼ 22 @ 100 MHZ K, J, G 60 @ 300 MHZ 2300 0.08 1000
JWI 1210C-27N¡¼ 27 @ 100 MHZ K, J, G 60 @ 300 MHZ 2000 0.08 1000
JWI 1210C-33N¡¼ 33 @ 100 MHZ K, J, G 60 @ 300 MHZ 1800 0.08 1000
JWI 1210C-39N¡¼ 39 @ 100 MHZ K, J, G 60 @ 300 MHZ 1800 0.08 1000
JWI 1210C-47N¡¼ 47 @ 100 MHZ K, J, G 60 @ 300 MHZ 1600 0.08 1000
JWI 1210C-56N¡¼ 56 @ 100 MHZ K, J, G 60 @ 300 MHZ 1500 0.10 1000
JWI 1210C-68N¡¼ 68 @ 100 MHZ K, J, G 60 @ 300 MHZ 1300 0.10 1000
JWI 1210C-82N¡¼ 82 @ 100 MHZ K, J, G 60 @ 300 MHZ 1200 0.10 1000
JWI 1210C-R10¡¼ 100 @ 100 MHZ K, J, G 60 @ 300 MHZ 1100 0.10 1000
JWI 1210C-R12¡¼ 120 @ 50 MHZ K, J, G 60 @ 300 MHZ 900 0.12 800
JWI 1210C-R15¡¼ 150 @ 50 MHZ K, J, G 60 @ 300 MHZ 800 0.18 800
JWI 1210C-R18¡¼ 180 @ 50 MHZ K, J, G 60 @ 300 MHZ 760 0.21 800
JWI 1210C-R22¡¼ 220 @ 50 MHZ K, J, G 60 @ 300 MHZ 660 0.27 800
JWI 1210C-R27¡¼ 270 @ 50 MHZ K, J, G 50 @ 300 MHZ 600 0.33 700
JWI 1210C-R33¡¼ 330 @ 50 MHZ K, J, G 50 @ 100 MHZ 550 0.37 650
JWI 1210C-R39¡¼ 390 @ 50 MHZ K, J, G 50 @ 100 MHZ 500 0.63 600
JWI 1210C-R47¡¼ 470 @ 50 MHZ K, J, G 50 @ 100 MHZ 450 0.69 550
JWI 1210C-R56¡¼ 560 @ 50 MHZ K, J, G 50 @ 100 MHZ 400 0.90 450
JWI 1210C-R68¡¼ 680 @ 25 MHZ K, J, G 50 @ 100 MHZ 380 1.05 400
JWI 1210C-R82¡¼ 820 @ 25 MHZ K, J, G 50 @ 100 MHZ 350 1.45 350
JWI 1210C-1R0¡¼ 1000 @ 25 MHZ K, J, G 45 @ 100 MHZ 300 1.90 280
JWI 1210C-1R2¡¼ 1200 @ 7.96 MHZ K, J, G 45 @ 50 MHZ 300 2.20 250
JWI 1210C-1R5¡¼ 1500 @ 7.96 MHZ K, J, G 45 @ 50 MHZ 250 2.43 220
JWI 1210C-1R8¡¼ 1800 @ 7.96 MHZ K, J, G 45 @ 50 MHZ 200 3.36 180
JWI 1210C-2R2¡¼ 2200 @ 7.96 MHZ K, J, G 40 @ 50 MHZ 200 3.50 150
JWI 1210C-2R7¡¼ 2700 @ 7.96 MHZ K, J, G 30 @ 7.96 MHZ 70 1.10 290
JWI 1210C-3R3¡¼ 3300 @ 7.96 MHZ K, J, G 30 @ 7.96 MHZ 60 1.40 260
JWI 1008F-5N0¡¼ 5 @ 100 MHZ K 10 @ 100 MHZ 3000 0.25 2000
JWI 1008F-10N¡¼ 10 @ 100 MHZ K 10 @ 100 MHZ 2500 0.25 1800
JWI 1008F-12N¡¼ 12 @ 100 MHZ K 15 @ 100 MHZ 2400 0.26 1700
JWI 1008F-15N¡¼ 15 @ 100 MHZ K 15 @ 100 MHZ 2300 0.28 1600
JWI 1008F-18N¡¼ 18 @ 100 MHZ K, J 15 @ 100 MHZ 2200 0.3 1550
JWI 1008F-22N¡¼ 22 @ 100 MHZ K, J 20 @ 100 MHZ 2100 0.35 1500
JWI 1008F-27N¡¼ 27 @ 100 MHZ K, J 20 @ 100 MHZ 2000 0.4 1450
JWI 1008F-33N¡¼ 33 @ 100 MHZ K, J 30 @ 100 MHZ 1600 0.42 1400
JWI 1008F-39N¡¼ 39 @ 100 MHZ K, J 35 @ 100 MHZ 1500 0.45 1350
JWI 1008F-47N¡¼ 47 @ 100 MHZ K, J 35 @ 100 MHZ 1400 0.5 1300
JWI 1008F-56N¡¼ 56 @ 100 MHZ K, J 35 @ 100 MHZ 1300 0.6 1250
JWI 1008F-68N¡¼ 68 @ 100 MHZ K, J 35 @ 100 MHZ 1200 0.65 1240
JWI 1008F-82N¡¼ 82 @ 100 MHZ K, J 35 @ 100 MHZ 1100 0.75 1230
JWI 1008F-R10¡¼ 100 @ 25.2 MHZ K, J 35 @ 100 MHZ 800 0.8 1220
JWI 1008F-R12¡¼ 120 @ 25.2 MHZ K, J 30 @ 25.2 MHZ 700 0.3 900
JWI 1008F-R15¡¼ 150 @ 25.2 MHZ K, J 30 @ 25.2 MHZ 550 0.35 900
JWI 1008F-R18¡¼ 180 @ 25.2 MHZ K, J 30 @ 25.2 MHZ 500 0.4 850
JWI 1008F-R22¡¼ 220 @ 25.2 MHZ K, J 30 @ 25.2 MHZ 450 0.5 840
JWI 1008F-R27¡¼ 270 @ 25.2 MHZ K, J 30 @ 25.2 MHZ 425 0.55 830
JWI 1008F-R33¡¼ 330 @ 25.2 MHZ K, J 30 @ 25.2 MHZ 400 0.6 820
JWI 1008F-R39¡¼ 390 @ 25.2 MHZ K, J 30 @ 25.2 MHZ 375 0.65 810
JWI 1008F-R47¡¼ 470 @ 25.2 MHZ K, J 30 @ 25.2 MHZ 350 0.68 800
JWI 1008F-R56¡¼ 560 @ 25.2 MHZ K, J 30 @ 25.2 MHZ 325 0.75 800
JWI 1008F-R68¡¼ 680 @ 25.2 MHZ K, J 30 @ 25.2 MHZ 300 0.85 800
JWI 1008F-R82¡¼ 820 @ 25.2 MHZ K, J 30 @ 25.2 MHZ 260 1 800
JWI 1008F-1R0¡¼ 1000 @ 7.96 MHZ K, J 25 @ 7.96 MHZ 245 1.1 800
JWI 1008F-1R2¡¼ 1200 @ 7.96 MHZ K, J 25 @ 7.96 MHZ 230 1.2 790
JWI 1008F-1R5¡¼ 1500 @ 7.96 MHZ K, J 25 @ 7.96 MHZ 182 1.3 750
JWI 1008F-1R8¡¼ 1800 @ 7.96 MHZ K, J 25 @ 7.96 MHZ 135 1.45 750
JWI 1008F-2R2¡¼ 2200 @ 7.96 MHZ K, J 25 @ 7.96 MHZ 102 1.55 750
JWI 1008F-2R7¡¼ 2700 @ 7.96 MHZ K, J 25 @ 7.96 MHZ 70 1.7 740
JWI 1008F-3R3¡¼ 3300 @ 7.96 MHZ K, J 25 @ 7.96 MHZ 55 1.9 730
JWI 1008F-3R9¡¼ 3900 @ 7.96 MHZ K, J 25 @ 7.96 MHZ 48 2.1 700
JWI 1008F-4R7¡¼ 4700 @ 7.96 MHZ K, J 25 @ 7.96 MHZ 43 2.3 650
JWI 1008F-5R6¡¼ 5600 @ 7.96 MHZ K, J 20 @ 7.96 MHZ 42 2.5 640
JWI 1008F-6R8¡¼ 6800 @ 7.96 MHZ K, J 20 @ 7.96 MHZ 39 2.7 630
JWI 1008F-8R2¡¼ 8200 @ 7.96 MHZ K, J 20 @ 7.96 MHZ 36 3.05 600
JWI 1008F-100¡¼ 10000 @ 2.52 MHZ K, J 15 @ 2.52 MHZ 33 3.5 680
JWI 1008C-3N3¡¼ 3.3 @ 100 MHZ S 50 @ 1000 MHZ 6000 0.06 1000
JWI 1008C-6N8¡¼ 6.8 @ 100 MHZ K, J, G 50 @ 1000 MHZ 5500 0.06 1000
JWI 1008C-8N2¡¼ 8.2 @ 100 MHZ K, J, G 50 @ 1000 MHZ 5500 0.06 1000
JWI 1008C-10N¡¼ 10 @ 100 MHZ K, J, G 50 @ 1000 MHZ 4300 0.08 1000
JWI 1008C-12N¡¼ 12 @ 100 MHZ K, J, G 60 @ 500 MHZ 3600 0.08 1000
JWI 1008C-15N¡¼ 15 @ 100 MHZ K, J, G 60 @ 500 MHZ 2700 0.08 1000
JWI 1008C-18N¡¼ 18 @ 100 MHZ K, J, G 60 @ 350 MHZ 2700 0.10 1000
JWI 1008C-22N¡¼ 22 @ 100 MHZ K, J, G 60 @ 350 MHZ 2500 0.10 1000
JWI 1008C-27N¡¼ 27 @ 100 MHZ K, J, G 60 @ 350 MHZ 1800 0.10 1000
JWI 1008C-33N¡¼ 33 @ 100 MHZ K, J, G 60 @ 350 MHZ 1700