¡@

¡» WOUND CHIP

     INDUCTORS

¡@

¡» S. M. BEADS

¡» S.M. BEAD ARRAY

¡» WIDE BAND CHOKE -

      R6H

¡@

¡» FERRITE BEADS

¡» CHIP BEADS

¡» CHIP BEAD ARRAY

¡» MULTILAYER CHIP

      INDUCTORS

¡@

¡» HIGH FREQUENCY

     MULTILAYER CHIP

     INDUCTORS

¡@

¡» HIGH FREQUENCY

     WOUND CHIP

     INDUCTORS

¡@

¡» Wound Chip Power

      Inductor

¡@

¡» CHOKES

¡» PK CHOKES

¡» TOROID COIL

¡» JTP 

¡» JQH 

¡» JSPK 

¡» JDO 

¡» JPRH 

¡» JPR 

¡» JSB 

¡» JPRD 

¡» JSPS 

¡» JSPH 

¡» JLPO 

¡» EMI  FILTER

¡@

¡» DATALINE NOISE

      FILTERS

¡@

 Wound Chip Inductors

JWI series are superior to be high
Saturation for surface mounting.
¡DVCRs, Video Cameras
¡DAutomobile Audio Systems.
¡DComputer Products and Peripherals
Features
High resistance to heat and humidity.
Resistant to mechanical shokes and pressures
Accurate dimensions for automaciccally surface mounted.
Operating Temperature
¡G-40¢J to +105¢J

         

         

Part NO. A B C D E F
JWI453232 (1812) 4.5¡Ó0.3 3.2¡Ó0.2 3.2¡Ó0.2 4.2¡Ó0.20 1 1.2
JWI322522 (1210) 3.2¡Ó0.3 2.5¡Ó0.2 2.2¡Ó0.2 2.9¡Ó0.20 0.6 1

¡@

SIZE JWI 453232 JWI 322522
QTY/REEL 500 2,000

¡@

PART NO INDUCTANCE Q TEST SRF RDC IDC
¡@ ¡@ ¡@ FREQUENCY (MHz) (£[) (MA)
¡@ (£gH) min (MHz) Min. Max Max
JWI453232-R10M 0.10¡Ó20% 35 25.2 300 0.20 800
JWI453232-R12M 0.12¡Ó20% 35 25.2 280 0.20 770
JWI453232-R15M 0.15¡Ó20% 35 25.2 250 0.20 730
JWI453232-R18M 0.18¡Ó20% 35 25.2 220 0.20 700
JWI453232-R22M 0.22¡Ó20% 40 25.2 200 0.30 665
JWI453232-R27M 0.27¡Ó20% 40 25.2 180 0.30 635
JWI453232-R33M 0.33¡Ó20% 40 25.2 165 0.30 605
JWI453232-R39M 0.39¡Ó20% 40 25.2 150 0.30 575
JWI453232-R47M 0.47¡Ó20% 40 25.2 145 0.30 545
JWI453232-R56M 0.56¡Ó20% 40 25.2 140 0.40 520
JWI453232-R68M 0.68¡Ó20% 40 25.2 135 0.40 500
JWI453232-R82M 0.82¡Ó20% 40 25.2 130 0.50 475
JWI453232-1R0K 1.0¡Ó10% 50 7.96 100 0.50 450
JWI453232-1R2K 1.2¡Ó10% 50 7.96 80 0.60 430
JWI453232-1R5K 1.5¡Ó10% 50 7.96 70 0.60 410
JWI453232-1R8K 1.8¡Ó10% 50 7.96 60 0.70 390
JWI453232-2R2K 2.2¡Ó10% 50 7.96 55 0.70 380
JWI453232-2R7K 2.7¡Ó10% 50 7.96 50 0.80 370
JWI453232-3R3K 3.3¡Ó10% 50 7.96 45 0.80 355
JWI453232-3R9K 3.9¡Ó10% 50 7.96 40 0.90 330
JWI453232-4R7K 4.7¡Ó10% 50 7.96 35 1.00 315
JWI453232-5R6K 5.6¡Ó10% 50 7.96 33 1.10 300
JWI453232-6R8K 6.8¡Ó10% 50 7.96 27 1.20 285
JWI453232-8R2K 8.2¡Ó10% 50 7.96 25 1.40 270
JWI453232-100K 10¡Ó10% 50 2.52 20 1.60 250
JWI453232-120K 12¡Ó10% 50 2.52 18 2.00 225
JWI453232-150K 15¡Ó10% 50 2.52 17 2.50 200
JWI453232-180K 18¡Ó10% 50 2.52 15 2.80 190
JWI453232-220K 22¡Ó10% 50 2.52 13 3.20 180
JWI453232-270K 27¡Ó10% 50 2.52 12 3.60 170
JWI453232-330K 33¡Ó10% 50 2.52 11 4.00 160
JWI453232-390K 39¡Ó10% 50 2.52 10 4.50 150
JWI453232-470K 47¡Ó10% 50 2.52 10 5.00 140
JWI453232-560K 56¡Ó10% 50 2.52 9 5.50 135
JWI453232-680K 68¡Ó10% 50 2.52 9 6.00 130
JWI453232-820K 82¡Ó10% 50 2.52 8 7.00 120
JWI453232-101K 100¡Ó10% 40 0.796 8 8.00 110
JWI453232-121K 120¡Ó10% 40 0.796 6 8.00 110
JWI453232-151K 150¡Ó10% 40 0.796 5 9.00 105
JWI453232-181K 180¡Ó10% 40 0.796 5 9.50 102
JWI453232-221K 220¡Ó10% 40 0.796 4 10.00 100
JWI453232-271K 270¡Ó10% 40 0.796 4 12.00 92
JWI453232-331K 330¡Ó10% 40 0.796 3.5 14.00 85
JWI453232-391K 390¡Ó10% 40 0.796 3 18.00 80
JWI453232-471K 470¡Ó10% 40 0.796 3 26.00 62
JWI453232-561K 560¡Ó10% 30 0.796 3 30.00 50
JWI453232-681K 680¡Ó10% 30 0.796 3 30.00 50
JWI453232-821K 820¡Ó10% 30 0.796 2.5 35.00 30
JWI453232-102K 1000¡Ó10% 20 0.252 2.5 40.00 30
JWI322522-R12M 0.12¡Ó20% 30 25.2 500 0.22 450
JWI322522-R15M 0.15¡Ó20% 30 25.2 450 0.25 450
JWI322522-R18M 0.18¡Ó20% 30 25.2 400 0.28 450
JWI322522-R22M 0.22¡Ó20% 30 25.2 350 0.32 450
JWI322522-R27M 0.27¡Ó20% 30 25.2 320 0.36 450
JWI322522-R33M 0.33¡Ó20% 30 25.2 300 0.40 450
JWI322522-R39M 0.39¡Ó20% 30 25.2 250 0.45 450
JWI322522-R47M 0.47¡Ó20% 30 25.2 220 0.50 450
JWI322522-R56M 0.56¡Ó20% 30 25.2 180 0.55 450
JWI322522-R68M 0.68¡Ó20% 30 25.2 160 0.60 450
JWI322522-R82M 0.82¡Ó20% 30 25.2 140 0.65 450
JWI322522-1R0M 1.0¡Ó10% 30 7.96 120 0.70 400
JWI322522-1R2M 1.2¡Ó10% 30 7.96 100 0.75 390
JWI322522-1R5M 1.5¡Ó10% 30 7.96 85 0.85 370
JWI322522-1R8M 1.8¡Ó10% 30 7.96 80 0.9 350
JWI322522-2R2M 2.2¡Ó10% 30 7.96 75 1.00 320
JWI322522-2R7M 2.7¡Ó10% 30 7.96 70 1.10 290
JWI322522-3R3K 3.3¡Ó10% 30 7.96 60 1.20 260
JWI322522-3R9K 3.9¡Ó10% 30 7.96 55 1.30 250
JWI322522-4R7K 4.7¡Ó10% 30 7.96 50 1.50 220
JWI322522-5R6K 5.6¡Ó10% 30 7.96 47 1.60 200
JWI322522-6R8K 6.8¡Ó10% 30 7.96 43 1.80 180
JWI322522-8R2K 8.2¡Ó10% 30 7.96 40 2.00 170
JWI322522-100K 10¡Ó10% 30 2.52 36 2.10 150
JWI322522-120K 12¡Ó10% 30 2.52 33 2.50 140
JWI322522-150K 15¡Ó10% 30 2.52 28 2.80 130
JWI322522-180K 18¡Ó10% 30 2.52 25 3.30 120
JWI322522-220K 22¡Ó10% 30 2.52 23 3.70 110
JWI322522-270K 27¡Ó10% 30 2.52 18 5.00 80
JWI322522-330K 33¡Ó10% 30 2.52 17 5.60 70
JWI322522-390K 39¡Ó10% 30 2.52 16 6.40 65
JWI322522-470K 47¡Ó10% 30 2.52 15 7.00 60
JWI322522-560K 56¡Ó10% 30 2.52 13 8.00 55
JWI322522-680K 68¡Ó10% 30 2.52 12 9.00 50
JWI322522-820K 82¡Ó10% 30 2.52 11 10.00 45
JWI322522-101K 100¡Ó10% 20 0.796 10 11.00 40
JWI322522-121K 120¡Ó10% 20 0.796 10 12.00 70
JWI322522-151K 150¡Ó10% 20 0.796 8 15.00 65
JWI322522-181K 180¡Ó10% 20 0.796 7 17.00 60
JWI322522-221K 220¡Ó10% 20 0.796 7 21.00 50
Tolerance¡GJ=¡Ó5%¡F K=¡Ó10%¡FM=¡Ó20% ¡FK tolerance is standard. ¡@ ¡@ ¡@