Multilayer high frequency    160808   BACK 

Chip inductors

Tolerance  S = +- 0.3nH             

Part No.

Inductance

( nH )

Q ( Typical )

Self Resonant

Frequency

( MHz ) Min.

DC Resistance

Rdc

(ohm) Min.

Rated Current

Idc

( mA ) Max.

100 MHz 800MHz
MHI-201209-1N5S 1.5 13 40 >6000 0.10 300
MHI-201209-1N8S 1.8 13 45 >6000 0.10 300
MHI-201209-2N2S 2.2 13 48 >6000 0.10 300
MHI-201209-2N7S 2.7 12 36 >6000 0.10 300
MHI-201209-3N3K 3.3 13 56 >6000 0.13 300
MHI-201209-3N9K 3.9 15 54 5400 0.15 300
MHI-201209-4N7K 4.7 15 50 4500 0.20 300
MHI-201209-5N6K 5.6 15 53 4000 0.23 300
MHI-201209-6N8K 6.8 15 51 3650 0.25 300
MHI-201209-8N2K 8.2 15 53 3000 0.28 300
MHI-201209-10NK 10 16 45 2500 0.30 300
MHI-201209-12NK 12 16 48 2450 0.35 300
MHI-201209-15NK 15 17 48 2000 0.40 300
MHI-201209-18NK 18 17 43 1750 0.45 300
MHI-201209-22NK 22 17 47 1700 0.50 300
MHI-201209-27NK 27 18 38 1550 0.55 300
MHI-201209-33NK 33 18 35 1350 0.60 300
MHI-201209-39NK 39 18 40 1300 0.65 300
MHI-201209-47NK 47 18 33 1200 0.70 300
MHI-201209-56NK 56 19 31 1150 0.75 300
MHI-201209-68NK 68 19 28 1000 0.85 300
MHI-201209-82NK 82 20 9 850 0.90 300
MHI-201209-R10K 100 18 ¡@ 730 1.00 300

¡@

¡@