|
SMT Power inductors |
Package |
|
|
TAPE DIMENSIONS (mm) ¡@
CARRIER TAPE MATERIAL : POLYSTYRENE |
![]() |
|
SYM. |
SI-0403 | SI-0504 | SI-0703 | SI-0705 | SI-1005 |
| A | 4.75 +- 0.10 | 4.75 +- 0.10 | 6.75 +- 0.10 | 6.75 +- 0.10 | 10.75 +- 0.10 |
| B | 1.75 +- 0.10 | 1.75 +- 0.10 | 1.75 +- 0.10 | 1.75 +- 0.10 | 1.75 +- 0.10 |
| C | 5.50 +- 0.10 | 5.50 +- 0.10 | 7.50 +- 0.10 | 7.50 +- 0.10 | 11.5 +- 0.10 |
| D | 12.0 +- 0.30 | 12.0 +- 0.30 | 16.0 +- 0.30 | 16.0 +- 0.30 | 24.0 +- 0.30 |
| K | 4.50 +- 0.20 | 5.40 +- 0.20 | 7.30 +- 0.20 | 7.30 +- 0.20 | 9.65 +- 0.20 |
| K0 | 5.00 +- 0.20 | 6.15 +- 0.20 | 7.80 +- 0.20 | 7.80 +- 0.20 | 10.9 +- 0.20 |
| K1 | 4.00 +- 0.10 | 5.05 +- 0.10 | 5.60 +- 0.10 | 5.60 +- 0.10 | 6.10 +- 0.10 |
| L | 5.40 | 6.55 | 8.80 | 8.20 | 11.30 |
| W | 4.90 | 5.80 | 8.10 | 7.70 | 10.05 |
| P0 | 4.00 +- 0.10 | 4.00 +- 0.10 | 4.00 +- 0.10 | 4.00 +- 0.10 | 4.00 +- 0.10 |
| P1 | 8.00 +- 0.10 | 8.00 +- 0.10 | 12.0 +- 0.10 | 12.0 +- 0.10 | 12.0 +- 0.10 |
| P2 | 2.00 +- 0.05 | 2.00 +- 0.05 | 2.00 +- 0.05 | 2.00 +- 0.05 | 2.00 +- 0.05 |
| d0 | 1.55 +- 0.05 | 1.55 +- 0.05 | 1.55 +- 0.05 | 1.55 +- 0.05 | 1.55 +- 0.05 |
| t | 0.40 +- 0.05 | 0.04 +- 0.05 | 0.04 +- 0.05 | 0.04 +- 0.05 | 0.04 +- 0.05 |
¡@
| REEL DIMENSIONS (mm) | |
![]() |
![]() |
¡@