|
Wound chip high frequency inductors |
BACK |
|
Package |
![]() |
|
|
TAPE DIMENSIONS ( mm ) ¡@ CARRIER TAPE MATERIAL POLYSTYRENE |
||
| SYM. | WHI - 0805 | WHI - 1008 |
| A | 2.75 | 2.75 |
| B | 1.75 +- 0.10 | 1.75 +- 0.10 |
| C | 3.50 +- 0.05 | 3.50 +- 0.05 |
| D | 8.00 +- 0.20 | 8.00 +- 0.20 |
| K | 2.20 +- 0.20 | 3.10 +-0.10 |
| K0 | 2.70 +- 0.10 | 3.20 +- 0.10 |
| K1 | 1.40 +- 0.10 | 2.24 +- 0.05 |
| L | 2.85 | 3.50 |
| W | 2.35 | 3.30 |
| P0 | 4.00 +- 0.10 | 4.00 +- 0.10 |
| P1 | 4.00 +- 0.10 | 4.00 +- 0.10 |
|
P2 |
2.00 +- 0.05 |
2.00 +- 0.05 |
| d0 | 1.50 + 0.10 - 0 | 1.50 + 0.10 - 0 |
| t | 0.20 +- 0.05 | 0.30 +- 0.05 |
¡@
¡@
| REEL DIMENSIONS (mm) | |
|
|
|
¡@